Contact Info
NO | JAPAN | US | KOREA | EU | AUS | Germany | |
JIS | ASTM | UNS | KS | BS/EN | AS | DIN | |
Austenitic stainless steel | |||||||
1 | SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | X12CrMnNiN17-7-5 |
2 | SUS202 | 202 | S20200 | STS202 | 1.4373 | X12CrMnNiN18-9-5 | |
3 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | X5CrNi17-7 |
4 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | X5CrNi18-10 |
5 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | X2CrNi19-11 |
6 | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | X5CrNiN19-9 |
7 | SUS304N2 | XM21 | S30452 | STS304N2 | 304N2 | ||
8 | SUS304LN | 304LN | S30453 | STS304LN | 304LN | X2CrNiN18-10 | |
9 | SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | X4CrNi18-12 |
10 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | X12CrNi23-13 |
11 | SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | X8CrNi25-21 |
12 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | X5CrNiMo17-12-2 |
13 | SUS316Ti | 316Ti | S31635 | 1.4571 | 316Ti | X6CrNiMoTi17-12-2 | |
14 | SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | X2CrNiMo17-12-2 |
15 | SUS316N | 316N | S31651 | STS316N | 316N | ||
16 | SUS316J1 | 316LN | S31653 | STS316LN | 1.4429 | 316LN | X2CrNiMoN17-13-3 |
17 | SUS316J1 | STS316J1 | 316J1 | ||||
18 | SUS316J1L | STS316J1 | |||||
19 | SUS317 | 317 | S31700 | 317 | |||
20 | SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | X2CrNiMo18-15-4 |
21 | SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | X6CrNiTi18-10 |
22 | SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | X6CrNiNb18-10 |
Duplex Stainless Steel | |||||||
23 | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | X2CrNiMoN29-7-2 |
24 | SUS329J3L | S31803 | STS329J3L | 1.4462 | 329J3L | X2CrNiMoN22-5-3 | |
Ferrite grades | |||||||
25 | SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | X6CrAl13 |
26 | SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | X2CrTi12 |
27 | SUS410L | STS410L | 410L | ||||
28 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | X6Cr17 |
29 | SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | X6CrMo17-1 |
30 | S43940 | 1.4509 | 439 | X2CrTiNb18 | |||
31 | SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | X2CrMoTi18-2 |
Martensite grades | |||||||
32 | SUS403 | 403 | S40300 | STS403 | 403 | ||
33 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | X12Cr13 |
34 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | X20Cr13 |
35 | SUS420J2 | STS420J2 | 1.4028 | 420J2 | X30Cr13 | ||
36 | SUS440A | 440A | S44002 | STS440A |
Previous : Quanlity Contral Flow Chart
Copyright © Baoding AoCheng Machinery Co., Ltd. All Rights Reserved